Factory Fit
Most relevant current Unitree humanoid for serious factory R&D because of full-size form factor, stronger arms and 7 kg rated arm payload, but still not turnkey production automation.
| EU regulatory fit | weak_until_documented |
|---|---|
| Cybersecurity fit | Partial |
| Serviceability fit | Partial |
| Supply chain fit | Partial |
Manipulation and Perception
Manipulation details need verification.
Perception stack details need verification.
SDK and Integration
SDK/API details need verification.
| API type | SDK and open-source examples |
|---|---|
| Languages | C++, Python |
| ROS support | ROS and ROS2 workflows available through Unitree open-source repositories |
| Simulation | MuJoCo via unitree_mujoco, Gazebo via unitree_ros, Reinforcement learning via unitree_rl_gym |
| Offline operation | needs_verification |
| Documentation | Open documentation |
| Integration constraints | Suitable only for serious engineering teams or integrators. Requires guarded pilot cell, robot-task risk assessment, safety-rated external controls and factory network isolation. |
Safety Notes
Supplier notes the humanoid industry is still in an early exploration stage and asks users to comply with local laws and avoid hazardous use. Use only in controlled environments until validated.
Compliance and Certificates
| Standard | Status | Jurisdiction | Evidence |
|---|---|---|---|
| CE marking | Unknown | European Union | No public product-specific CE certificate was verified on the official product page. Request declaration of conformity and complete safety documentation for H1-2. |
| ISO 10218 | requires_integrator_review | International | Full-size robot with meaningful payload and high joint torque. Factory deployment should be treated as industrial robot integration requiring risk assessment, safeguarding and validated stop behavior. |
| ISO/TS 15066 | requires_integrator_review | International | Only applicable for collaborative applications. High payload/torque makes unguarded shared-workspace use especially sensitive. |
Video Evidence
Commercial Readiness
| Pricing | Needs verification |
|---|---|
| Price range | Quote-based or unverified |
| Lead time | Needs verification |
| Availability regions | Global direct/distributor availability reported |
| Spare parts | Confirm actuator, battery, depth camera, LiDAR, hand and compute replacement lead times before pilot deployment. |
| Warranty | Needs verification |
Specifications
| Height | 1780 mm |
|---|---|
| Weight | 70.00 kg |
| Payload | Unknown |
| Runtime | Unknown |
| Degrees of freedom | 27 |
| Max speed | 2.00 m/s |
| Locomotion | Full-size bipedal humanoid |
| Standard compute | Intel Core i5 for platform function and Intel Core i7 for user development; optional Intel Core i7 or Orin NX up to 3 devices |
| Arm normal load | Rated about 7 kg; peak about 21 kg |
| Maximum leg joint torque | 360 N·m |
| Maximum arm joint torque | 120 N·m |
| Sensor configuration | 3D LiDAR + depth camera |