Factory Fit
K2 is Kepler's most relevant robot for factory owners because it is explicitly positioned for intelligent manufacturing, warehousing/logistics, high-risk operations, patrol/inspection, material handling, stamping material collection, and quality inspection. It should be evaluated first in a narrow, fenced or supervised workflow before any open-floor production use.
| EU regulatory fit | Partial |
|---|---|
| Cybersecurity fit | Partial |
| Serviceability fit | Partial |
| Supply chain fit | Partial |
Manipulation and Perception
Manipulation details need verification.
Perception stack details need verification.
SDK and Integration
SDK/API details need verification.
| API type | Open interfaces, developer platform, visual programming tools, API documentation claimed |
|---|---|
| Languages | Unknown publicly; request SDK details from supplier |
| ROS support | unknown |
| Simulation | Supplier materials reference developer workflows and real-world cases; buyer should request supported simulators, digital twin tools, and offline testing environment. |
| Offline operation | Needs verification |
| Documentation | Open documentation |
| Integration constraints | Treat as an advanced industrial mobile-manipulation platform, not a plug-and-play cobot. Production use requires integration with safety PLCs, emergency stops, guarded zones, plant network policy, MES/WMS/ERP interfaces, work instructions, and recovery procedures. |
Safety Notes
No verified collaborative safety certification captured. Use physical separation, speed limits, safety-rated monitored stops, emergency stop integration, supervised operation, defined geofences, and integrator-led risk assessment during pilots.
Compliance and Certificates
| Standard | Status | Jurisdiction | Evidence |
|---|---|---|---|
| CE marking | Unknown | European Union | No verified public CE certificate or EU Declaration of Conformity captured. Factory owner should request the signed Declaration of Conformity, technical file scope, importer details, applied harmonised standards, exact robot configuration, end-effector scope, charger/battery compliance, and software version. |
| EU AI Act | review_may_be_required | European Union | If autonomous perception, navigation, collision avoidance, or task planning is used as a safety function, AI Act high-risk analysis may be needed. |
| EU Machinery review | Requires buyer review | European Union | A humanoid in a factory is not just a product purchase; the final cell/application must be risk-assessed with guarding, safe stops, operating modes, instructions, training, maintenance, and residual-risk documentation. |
| IEC 62443 | recommended_review | International | Recommended because public materials mention 5G/Wi-Fi, cloud-based cognition, multi-robot collaboration, and developer APIs. |
| ISO 10218 | Requires buyer review | International / Europe | Validate both robot design and robot-cell integration. Humanoid mobility, whole-body manipulation, nontraditional end effectors, and worker proximity require special assessment. |
| ISO/TS 15066 | Requires buyer review | International / Europe | Required if marketed or used in collaborative operation. Verify force/pressure limits, safe speed, separation monitoring, human detection, and application-specific contact hazards. |
Commercial Readiness
| Pricing | Needs verification |
|---|---|
| Price range | Quote-based or unverified |
| Lead time | Needs verification |
| Availability regions | China, EU by marketplace/integrator inquiry, International by direct inquiry |
| Spare parts | Request written spare-parts pricing and lead times for batteries, chargers, actuators, hands, tactile sensors, feet, cabling, LiDAR/depth cameras, skins/covers, and safety devices. |
| Warranty | Needs verification |
Specifications
| Height | 1750 mm |
|---|---|
| Weight | 75.00 kg |
| Payload | 30.00 kg |
| Runtime | 480 min |
| Degrees of freedom | 52 |
| Max speed | 1.10 m/s |
| Actuator architecture | Hybrid architecture using planetary roller screw actuators and rotary actuators |
| Locomotion | Bipedal humanoid |
| Whole-body degrees of freedom | 52 DOF |
| Onboard compute | 100 TOPS |
| Connectivity | 5G and Wi-Fi 6 reported |
| Height | 1750 mm |
| Weight | 75 kg |
| Dexterous hand | 11-DOF tactile dexterous hand per hand; public sources describe dense fingertip tactile sensing |
| Fingertip contact points | Up to 96 contact points per fingertip in Kepler 2024 PR; brochure material also references 25 contact points per finger, so buyer should verify exact hand generation |
| Movement speed | 1.1 m/s |
| Maximum dual-arm payload | 30 kg |
| Single-hand load capacity | 15 kg |
| Battery capacity | 2.33 kWh |
| Claimed operating time | 8 h |
| Claimed charge time | 1 h |
| Sensor stack | 3D LiDAR, infrared binocular depth cameras, 80+ body sensors, force/torque and position/speed/posture sensing reported |