Factory Fit
Best fit for visitor-facing factory tours, reception, demonstrations, training, and R&D. For actual shop-floor automation, A2 Ultra is less compelling than G2 or wheeled industrial variants because it is bipedal, has a small arm payload, and appears optimized for interaction rather than repetitive industrial manipulation.
| EU regulatory fit | partial_to_good |
|---|---|
| Cybersecurity fit | Partial |
| Serviceability fit | Partial |
| Supply chain fit | Partial |
Manipulation and Perception
Manipulation details need verification.
Perception stack details need verification.
SDK and Integration
SDK/API details need verification.
| API type | HTTP JSON-RPC and ROS2 Topic |
|---|---|
| Languages | Any language capable of HTTP requests, ROS2-compatible languages, Python, C++ |
| ROS support | Native ROS2 Topic interfaces; documentation references ROS2 Humble with FastDDS. |
| Simulation | Motion-control simulation guide exists in AimDK documentation; verify exact simulator and supported workflows during procurement. |
| Offline operation | Partially supported; edge/onboard operation is documented, but cloud, OTA, voice-agent, and enterprise-knowledge-base dependencies should be verified for the exact use case. |
| Documentation | Open documentation |
| Integration constraints | High-level interfaces are available for secondary development. Low-level motion control is restricted and carries explicit risk warnings; factory deployment requires local controls engineering and safety validation. |
Safety Notes
Includes collision sensing and emergency-stop accessory, but a European factory owner should not treat it as a collaborative robot ready to share workspace without task-specific risk assessment, guarding, speed/separation validation, safe stop validation, and documentation review.
Compliance and Certificates
| Standard | Status | Jurisdiction | Evidence |
|---|---|---|---|
| CE marking | supplier_claimed | European Union | AgiBot states A2 Ultra holds European CE-MD and CE-RED among China, US and Europe certifications. Verify EU Declaration of Conformity, notified-body involvement if any, harmonized standards used, serial/configuration scope, and importer details. |
| CE-MD | supplier_claimed | European Union | Claimed by supplier as part of A2 Ultra certification set. Confirm applicability under Machinery Directive 2006/42/EC for products placed before 20 January 2027 and transition readiness for Machinery Regulation (EU) 2023/1230. |
| CE-RED | supplier_claimed | European Union | Claimed by supplier; relevant because A2 Ultra includes Wi-Fi and cellular communication. |
| FCC | supplier_claimed | United States | Not sufficient for EU market access, but indicates radio/EMC testing claim for US market. |
| ISO 10218 review required | Requires buyer review | European Union / International | For factory use, perform integrator-led risk assessment for the task, cell, safeguarding, emergency-stop chain, operating modes, maintenance mode, and human access. Product CE does not automatically make a complete production cell safe. |
Video Evidence
Commercial Readiness
| Pricing | Needs verification |
|---|---|
| Price range | 99102.82 EUR |
| Lead time | Needs verification |
| Availability regions | Europe distributor listing, Direct supplier inquiry |
| Spare parts | Confirm batteries, chargers, hands, LiDAR/camera modules, actuators, wireless emergency stop, remote controller, warranty handling, and EU stock before purchase. |
| Warranty | Needs verification |
Specifications
| Height | 1690 mm |
|---|---|
| Weight | 69.00 kg |
| Payload | 2.00 kg |
| Runtime | 90 min |
| Degrees of freedom | 40 |
| Max speed | 1.20 m/s |
| Locomotion | Bipedal |
| Intended role | Interactive service, reception, exhibition guidance, marketing, customer service, performance and light operational tasks |
| Connectivity | Wi-Fi and 4G/5G cellular network |
| Development compute | NVIDIA Jetson AGX Orin 64 GB brain development board plus separate protected control board |
| Operating temperature | 0-40 °C |
| Maximum arm load with dexterous hand | 2 kg |
| Dexterous hand grasping weight, palm down | <3 kg |
| Dexterous hand hook grip, palm up | <8 kg |
| Maximum walking speed | 1.2 m/s |
| Ramp capability | 10 degrees |
| Minimum navigation passage width | >2 m |
| Maximum obstacle height | 20 mm |
| Total active degrees of freedom | 40 DoF |
| Single arm DoF | 7 DoF |
| Single leg DoF | 6 DoF |
| Perception sensors | 3D LiDAR, head RGB-D camera, chest RGB camera, groin RGB-D camera, left/right chest fisheye cameras, microphones, force/torque sensing |
| LiDAR range | 0.2-40 m at 10% reflectivity; 0.2-70 m at 80% reflectivity m |
| Battery life | Standing about 3 h; flat-ground straight-leg walking about 1.5 h+ h |
| Battery serviceability | Fast charging and swappable battery supported |
| Arm collision sensing | Supported |
| Emergency stop accessory | Wireless emergency stop switch included in package |